<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Zimmer.org &#187; Amateur data mining</title>
	<atom:link href="http://michaelzimmer.org/category/amateur-data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelzimmer.org</link>
	<description>information ethics : privacy : new media : values in design : 2.0</description>
	<lastBuildDate>Fri, 11 May 2012 13:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Maltego: Data-Mining Tool for the Masses</title>
		<link>http://michaelzimmer.org/2008/11/25/maltego-data-mining-tool-for-the-masses/</link>
		<comments>http://michaelzimmer.org/2008/11/25/maltego-data-mining-tool-for-the-masses/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:48:33 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[Data Aggregation]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Maltego]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/?p=968</guid>
		<description><![CDATA[Information is leverage. Information is power. Information is Maltego. These are the catch-phrases for a South African company that recently released an affordable, user-friendly data mining tool called Maltego, bringing powerful data-mining technology to the masses. While targeted mostly to forensics and information security professionals, it is not hard to see how such a tool [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Information is leverage. Information is power. Information is Maltego.</p></blockquote>
<p>These <a href="http://ctas.paterva.com/view/What_is_Maltego" target="_blank">are</a> the catch-phrases for a South African company that recently released an affordable, user-friendly data mining tool called <a href="http://www.paterva.com/maltego/" target="_blank">Maltego</a>, bringing powerful <a href="http://michaelzimmer.org/category/amateur-data-mining/" target="_blank">data-mining technology to the masses</a>.</p>
<p>While <a href="http://ctas.paterva.com/view/What_is_Maltego" target="_blank">targeted</a> mostly to forensics and information security professionals, it is not hard to see how such a tool could be easily deployed to mine the vast amounts of personal and identifiable data <a href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2136/1944" target="_blank">people are increasingly sharing in the Web 2.0 world</a>. No longer is it necessary to have the computational power or singular repository of data of Google or Amazon. With Maltego, anyone can scan &#8220;open data repositories&#8221; on the Web and compare the results with their own data.</p>
<p>Some examples of possible uses of Maltego is provided by a recent <a href="http://www.forbes.com/technology/2008/11/21/maltego-data-mining-identity08-tech-cz-tb_1121maltego.html?feed=rss_technology" target="_blank">Forbes article</a>:</p>
<blockquote><p>Worried about information leaks your company? Input lists of employees from your rival companies, and Maltego can graphically depict how they might be related to your employees. It can also provide likely e-mail address, phone numbers and personal Web sites&#8211;and then use this information to add a new layers to the investigation.</p>
<p>&#8230;Curious what&#8217;s being written about your company on blogs? Try the Technorati.com transform, and parse out all the most common related tags and keywords. Or try the Spock.com transform, which queries a database billed as &#8220;the world&#8217;s leading people search engine.&#8221; Search yourself or your neighbors; Maltego&#8217;s approach is agnostic.</p></blockquote>
<p>Agnostic, indeed. About the only <a href="http://ctas.paterva.com/view/Licence_agreement" target="_blank">restrictions</a> placed on the use of Maltego is to refrain from performing illegal acts with the software, and to not use it for generating spam. Other than that, we are <a href="http://ctas.paterva.com/view/What_is_Maltego" target="_blank">encouraged</a> to use Maltego to collect and mine &#8220;information posted all over the internet&#8221; and uncover &#8220;hidden&#8221; information and relationships, whether &#8220;it’s the current configuration of a router poised on the edge of your network or the current whereabouts of your Vice President on his international visits.&#8221;</p>
<p>While <a href="http://privacynotes.com/privacy_blog/2008/11/data-mining-moves-from-big-brother-to.html" target="_blank">some recognize</a> the potential privacy and surveillance concerns with the fact anyone can download a free version of such a powerful tool (and the full-featured version is only $430), <a href="http://news.cnet.com/8301-13505_3-10107648-16.html" target="_blank">others make that old argument</a> that there&#8217;s no need to worry since &#8220;Maltego doesn&#8217;t snoop into closed data repositories, but instead mines publicly available data.&#8221;</p>
<p>Another potentially privacy-invading tool cast aside becuase it merely is using data that is already public in the first place. <a href="http://michaelzimmer.org/category/privacy/privacy-in-public/" target="_blank">Sigh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2008/11/25/maltego-data-mining-tool-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LonelyGirl15 ID&#8217;d through Amateur Data-Mining</title>
		<link>http://michaelzimmer.org/2006/09/12/lonelygirl15-idd-through-amateur-data-mining/</link>
		<comments>http://michaelzimmer.org/2006/09/12/lonelygirl15-idd-through-amateur-data-mining/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 03:20:28 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[lonelygirl15]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/2006/09/12/lonelygirl15-idd-through-amateur-data-mining/</guid>
		<description><![CDATA[It was recently revealed (confirmed?) that the popular online video diaries of LonelyGirl15 were not authentic, but a publicity stunt of entertainment folks linked to Hollywood talent agency CAA. Today, the real identity of LonelyGirl15 has also been revealed, mostly through some simple amateur data-mining posted at LG15.com: I was surfing the article on Lonelygirl15 [...]]]></description>
			<content:encoded><![CDATA[<p>It was <a target="_blank" href="http://www.zephoria.org/thoughts/archives/2006/09/07/lonelygirl15.html">recently revealed</a> (confirmed?) that the popular online video diaries of <a title="Link outside of this blog" class="blines3" target="_blank" href="http://www.youtube.com/profile?user=lonelygirl15">LonelyGirl15</a> were not authentic, but a publicity stunt of entertainment folks linked to Hollywood talent agency CAA.   Today, the real identity of LonelyGirl15 has also been revealed, mostly through some simple amateur data-mining posted at <a title="Link outside of this blog" class="blines3" target="_blank" href="http://www.lg15.com/">LG15.com</a>:</p>
<blockquote><p><img width="146" height="177" border="0" align="left" src="http://boingboing.net/images/jessica_smile.jpg" />I was surfing the article on Lonelygirl15 <a title="Link outside of this blog" class="blines3" target="_blank" href="http://www.tmz.com/2006/09/09/lonelygirl15-aint-so-lonely-anymore/">on TMZ.com</a> when I came across a comment that linked to a private MySpace page that was allegedly that of the actress who plays Lonelygirl15. As the profile was set to “private,” there was no real info one could glean from the page. However, when I queried Google for that particular MySpace user name, “jeessss426,” I found a Google cache from the page a few months ago when it was still public.A lot of the details of the girl’s background clicked for me: She was an actress from a small city in New Zealand who had moved to Burbank recently to act. The name on the profile was “Jessica Rose.” When next I happened to query Google image search for “Jessica Rose New Zealand” I was instantly rewarded with two cached thumbnail photos of Lonelygirl15, a.k.a. Jessica Rose, from a New Zealand talent agency that had since removed the full size versions. A later search on Yahoo on “jeessss426” also turned up a whole load of pictures from her probably forgotten ImageShack account.</p></blockquote>
<p>[via <a target="_blank" href="http://feeds.feedburner.com/~r/boingboing/iBag/~3/21639094/lonelygirl15_jessica.html">BoingBoing</a>]</p>
<p>UPDATE: The New York Times has <a target="_blank" href="http://www.nytimes.com/2006/09/13/technology/13lonely.html">more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2006/09/12/lonelygirl15-idd-through-amateur-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer surveillance</title>
		<link>http://michaelzimmer.org/2006/09/09/peer-to-peer-surveillance/</link>
		<comments>http://michaelzimmer.org/2006/09/09/peer-to-peer-surveillance/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 20:14:39 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[Privacy in Public]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/2006/09/09/peer-to-peer-surveillance/</guid>
		<description><![CDATA[I&#8217;ve commented about some of the privacy &#038; surveillance implications of adding location meta tags in photos, everyone snapping photos in public with their cellphone cameras, and the rise of amateur surveillance and data-mining. Many of these concerns are repeated in an essay on the Guardian warning of the growing dangers of peer-to-peer surveillance, defined [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve commented about some of the privacy &#038; surveillance implications of adding <a target="_blank" href="http://michaelzimmer.org/2006/04/13/digital-camera-plus-gps-flickr-mapping-heaven/">location meta tags in photos</a>, everyone snapping <a target="_blank" href="http://michaelzimmer.org/2006/05/15/privacy-web-20-and-photographing-strangers-wired-has-it-wrong/">photos in public with their cellphone</a> cameras, and the rise of <a target="_blank" href="http://michaelzimmer.org/index.php?s=amateur+data+mining">amateur surveillance and data-mining</a>. Many of these concerns are repeated in an essay on the Guardian warning of the growing dangers of <a target="_blank" href="http://www.guardian.co.uk/commentisfree/story/0,,1868319,00.html">peer-to-peer surveillance</a>, defined as&#8230;</p>
<blockquote><p>the emerging idea that the constant operation of a whole range of digital devices will increasingly be used as evidence against us by parties other than the state. Many of us have already encountered it, when we find ourselves listening to others&#8217; muffled conversations deposited on our answering machine by erroneously dialled mobile phones. Thus far, much of the eavesdropping has been by accident, but there are more sinister possibilities. Many of the new mobile phones come armed with the facility to record conversations, and digital voice recorders are now so small as to be inconspicuous.</p>
<p>As applications are designed to imprint the date, time and location in which photographs, conversations and videos are made, and mobile tracking devices increasingly allow us to pinpoint the location of others, we can predict consequences for everyday life as well as the legal system. If mobile phones are currently an accessory to infidelity, for example, the new range of mobile devices may overturn that arrangement: a suspicious spouse can easily chance upon video, picture or location-based proof that you were not where you said you were, or commission evidence in support of their case.</p></blockquote>
<p>[via <a target="_blank" href="http://www.pogowasright.org/article.php?story=20060909093827441">Pogo Was Right</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2006/09/09/peer-to-peer-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Perspectives on Social Software and Web 2.0</title>
		<link>http://michaelzimmer.org/2006/09/06/critical-perspectives-on-social-software-and-web-20/</link>
		<comments>http://michaelzimmer.org/2006/09/06/critical-perspectives-on-social-software-and-web-20/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 02:51:41 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/2006/09/06/critical-perspectives-on-social-software-and-web-20/</guid>
		<description><![CDATA[Anders Albrechtslund has organized an amazing Social Software and Web 2.0: Critical Perspectives and Challenges for Research and Business seminar and workshop hosted by Aalborg University, Aalborg, Denmark on October 6, 2006: Social software and Web 2.0 are concepts (or buzzwords) that have been used in order to capture recent developments on the Internet. Websites [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.albrechtslund.net/">Anders Albrechtslund</a> has organized an amazing <a target="_blank" href="http://www.ell.aau.dk/index.php?id=348">Social Software and Web 2.0: Critical Perspectives and Challenges for Research and Business</a> seminar and workshop hosted by Aalborg University, Aalborg, Denmark on October 6, 2006:</p>
<blockquote><p>Social software and Web 2.0 are concepts (or buzzwords) that have been used in order to capture recent developments on the Internet. Websites such as Flickr, Wikipedia, del.icio.us, Skype, eBay, Google Maps and craigslist are all part of this second-generation phenomenon, which has spurred a number of new services and communities. The concepts have been eagerly adopted within seemingly contradictory areas: on the one hand, Web 2.0 and social software have been associated with re-democratisation, empowerment and open content. On the other hand, they are seen as a huge possibility for profit and market control from a corporate perspective. In this seminar we offer critical perspectives on social software and Web 2.0, and we attempt to map the future challenges for research and business.</p></blockquote>
<p>As I will be in Europe during that time, Anders was kind enough to ask me to participate. I will be presenting a talk titled &#8220;The Panoptic Gaze of Web 2.0&#8243;:</p>
<blockquote>
<p class="bodytext">The rhetoric surrounding Web 2.0 presents certain cultural claims about media, identity, and technology. It suggests that everyone can and should use new information technology to organize and share information, to interact within communities, and to express oneself. It promises to empower creativity, to democratize media production, and to celebrate the individual while also relishing the power of collaboration and social networks.</p>
<p class="bodytext">But Web 2.0 also embodies a set of unintended consequences, including some that empower a growing panoptic gaze of &#8220;everyday surveillance” (Staples, 2000). Such externalities include the increased flow of personal information across networks, the rise in data mining to aggregate data across the network, the drive for intelligent agents that predict your needs, and the underlying philosophy of placing these tools in hands of all users.</p>
<p>In Technopoly, Neil Postman warned that we tend to be “surrounded by the<br />
wondrous effects of machines and are encouraged to ignore the ideas embedded in them. Which means we become blind to the ideological meaning of our technologies” (1992, p. 94). As the power and ubiquity of the Web 2.0 infrastructure increases, it becomes increasingly difficult for users to recognize or question its value and ethical implications, and easier to take the design of such tools simply “at interface value” (Turkle, 1995, p. 103). This talk will attempt to heed Postman’s warning and remove the blinders to<br />
reveal the surveillance threats of two features of the Web 2.0 infrastructure: the drive towards the “perfect search engine” and the rise of “amateur data mining.”</p></blockquote>
<p>The other abstracts can be found <a target="_blank" href="http://www.ell.aau.dk/index.php?id=349">here</a>. I&#8217;m <em>very</em> excited about this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2006/09/06/critical-perspectives-on-social-software-and-web-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amateur Data Mining in Google Calendar</title>
		<link>http://michaelzimmer.org/2006/09/04/amateur-data-mining-in-google-calendar/</link>
		<comments>http://michaelzimmer.org/2006/09/04/amateur-data-mining-in-google-calendar/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 17:18:53 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[Data Aggregation]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/2006/09/04/amateur-data-mining-in-google-calendar/</guid>
		<description><![CDATA[The Dumb Little Man blog reveals how easy it can be to figure out who a person is, where they live, and what their daily routine &#038; activities are by simply searching through public online calendars (like Google Calendar) and some simple searches or 411 calls. [via Slashdot]]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://dumblittleman.blogspot.com/2006/09/how-to-get-robbed-killed-or-stalked-by.html">Dumb Little Man blog</a> reveals how easy it can be to figure out who a person is, where they live, and what their daily routine &#038; activities are by simply searching through public online calendars (like Google Calendar) and some simple searches or 411 calls.</p>
<p>[via <a target="_blank" href="http://yro.slashdot.org/article.pl?sid=06/09/04/1328229&#038;from=rss">Slashdot</a>]]</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2006/09/04/amateur-data-mining-in-google-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Amateur Surveillance and Data Mining</title>
		<link>http://michaelzimmer.org/2006/08/04/more-amateur-surveillance-and-data-mining/</link>
		<comments>http://michaelzimmer.org/2006/08/04/more-amateur-surveillance-and-data-mining/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 18:35:33 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[Data Aggregation]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/2006/08/04/more-amateur-surveillance-and-data-mining/</guid>
		<description><![CDATA[The latest amateur surveillance and data mining story stars a suburban mom upset about the house being toilet-papered by area teens. She didn&#8217;t want to involve the police, so she took the following steps: She canvassed local stores to see which one had a run on toilet paper, and discovered that at one store, someone [...]]]></description>
			<content:encoded><![CDATA[<p>The latest <a target="_blank" href="http://michaelzimmer.org/2006/07/25/more-amateur-surveillance-license-plate-scanning/">amateur surveillance</a> and data mining story stars a suburban mom upset about the house being toilet-papered by area teens. She didn&#8217;t want to involve the police, <a target="_blank" href="http://news.yahoo.com/s/ap/toilet_paper_caper">so she took the following steps</a>:</p>
<ul>
<li>She canvassed local stores to see which one had a run on toilet paper, and discovered that at one store, someone bought 144 rolls of toilet paper, cheese, dog food, flour and plastic forks, the same items found on her lawn and house.</li>
<li>She then got the manager of the store to show her surveillance videos, allowing her to see the personalized letterman&#8217;s jacket of one of the purchasers, as well as the license plate of the vehicle they got into.</li>
<li>Finally, she used a high school yearbook (matched to the school based on the letterman&#8217;s jacket) and online databases to get the names, phone numbers and addresses of all the teens spotted in the store tapes.</li>
</ul>
<p>A comment on Dave Farber&#8217;s <a target="_blank" href="http://www.interesting-people.org/archives/interesting-people/200608/msg00012.html">Interesting-People mailing list</a> pretty much sums this up: &#8220;we&#8217;re pretty far down the road to sheepdom when average citizens start thinking &#8216;well, everything&#8217;s monitored all the time anyway &#8211; let&#8217;s see if I can make use of that.&#8217; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2006/08/04/more-amateur-surveillance-and-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Amateur Surveillance: License Plate Scanning</title>
		<link>http://michaelzimmer.org/2006/07/25/more-amateur-surveillance-license-plate-scanning/</link>
		<comments>http://michaelzimmer.org/2006/07/25/more-amateur-surveillance-license-plate-scanning/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 21:45:27 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[Privacy in Public]]></category>
		<category><![CDATA[Privacy on the Roads]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/2006/07/25/more-amateur-surveillance-license-plate-scanning/</guid>
		<description><![CDATA[We&#8217;ve seem to have recently turned a corner where advanced surveillance &#038; data mining technologies are now increasingly marketed to everyday people. Wired News reports on a new vehicle license plate scanning and tracking that is being pitched to more than just law enforcement needs: Bucholz, who designed some of the first mobile license plate [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seem to have recently turned a corner where advanced surveillance &#038; data mining technologies are now increasingly marketed to everyday people. <a target="_blank" href="http://www.wired.com/news/technology/0,71436-0.html">Wired News</a> reports on a new vehicle license plate scanning and tracking that is being pitched to more than just <a target="_blank" href="http://michaelzimmer.org/2005/10/10/automatic-license-plate-scanners-wholesale-surveillance/">law enforcement needs</a>:</p>
<blockquote><p>Bucholz, who designed some of the first mobile license plate reading, or LPR, equipment, gave a presentation at the 2006 National Institute of Justice conference here last week laying out a vision of the future in which LPR does everything from helping insurance companies find missing cars to letting retail chains chart customer migrations. It could also let a nosy citizen with enough cash find out if the mayor is having an affair, he says.</p></blockquote>
<p>Not only are we becoming normalized to state surveillance of our everyday activities, we are being encouraged to surveil one another with these tools. Unbelievable.<br />
[via <a target="_blank" href="http://www.concurringopinions.com/archives/2006/07/hes_gonna_find.html">Concurring Opinions</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2006/07/25/more-amateur-surveillance-license-plate-scanning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FlickrInspector Helps you Mine Flickr&#8217;s Data</title>
		<link>http://michaelzimmer.org/2006/07/17/flickrinspector-helps-you-mine-flickrs-data/</link>
		<comments>http://michaelzimmer.org/2006/07/17/flickrinspector-helps-you-mine-flickrs-data/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 15:47:29 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/2006/07/17/flickrinspector-helps-you-mine-flickrs-data/</guid>
		<description><![CDATA[FlickrInspector is a new tool to help make amateur data-mining of Web 2.0 more efficient. Enter a Flickr username, user ID, or email, and FlickrInspector gives you all the &#8220;publicly available&#8221; information on that Flickr user, including &#8220;interestingness&#8221;, recently uploaded photos, favorites, contacts, tags, sets, etc. It&#8217;s a convenient way to stalk learn more about [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://netomer.de/flickrtools/inspector/">FlickrInspector</a> is a new tool to help make <a href="http://michaelzimmer.org/2006/02/21/amateur-data-mining-the-case-of-the-lost-stolen-camera/">amateur data-mining of Web 2.0</a> more efficient. Enter a <a target="_blank" href="http://michaelzimmer.org/wp-admin/http:www.flickr.com">Flickr</a> username, user ID, or email, and FlickrInspector gives you all the &#8220;publicly available&#8221; information on that Flickr user, including &#8220;interestingness&#8221;, recently uploaded photos, favorites, contacts, tags, sets, etc.</p>
<p>It&#8217;s a convenient way to <strike>stalk</strike> learn more about your favorite Flickr user, all in one place.<br />
[via <a target="_blank" href="http://lifehacker.com/software/flickr/find-data-about-individual-flickr-users-187602.php">Lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2006/07/17/flickrinspector-helps-you-mine-flickrs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Data Mining: The Case of the Lost (Stolen) Camera</title>
		<link>http://michaelzimmer.org/2006/02/21/amateur-data-mining-the-case-of-the-lost-stolen-camera/</link>
		<comments>http://michaelzimmer.org/2006/02/21/amateur-data-mining-the-case-of-the-lost-stolen-camera/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 20:59:09 +0000</pubDate>
		<dc:creator>Michael Zimmer</dc:creator>
				<category><![CDATA[Amateur data mining]]></category>
		<category><![CDATA[Data Aggregation]]></category>
		<category><![CDATA[Online Privacy]]></category>

		<guid isPermaLink="false">http://michaelzimmer.org/2006/02/21/amateur-data-mining-the-case-of-the-lost-stolen-camera/</guid>
		<description><![CDATA[I&#8217;ve blogged about the concerns with commercial data aggregation, the power of data mining, and about how &#8220;security via obscurity&#8221; no longer applies when databases are online and searchable. Here&#8217;s a case showing just how easy it can be for amateurs to do a little data mining, track someone&#8217;s online activities, and perhaps even piece [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve blogged about the concerns with <a href="http://michaelzimmer.org/category/privacy/data-aggregation/">commercial data aggregation</a>, the power of <a href="http://michaelzimmer.org/index.php?s=data+mining">data mining</a>, and about how <a href="http://www.michaelzimmer.org/index.php?s=obscurity">&#8220;security via obscurity&#8221;</a> no longer applies when databases are online and searchable.</p>
<p>Here&#8217;s a case showing just how easy it can be for amateurs to do a little data mining, track someone&#8217;s online activities, and perhaps even piece together some of their identity:</p>
<p>Over the weekend, Cory Doctorow <a href="http://www.boingboing.net/2006/02/18/bad_samaritan_family.html">blogged</a> about <a href="http://lostcamera.blogspot.com/2006/02/camera-unlost-but-not-quite-found.html">this story</a> of a woman lost her camera while on vacation, but the family who found it refused return it because their child liked it so much. A few days later, Cory <a href="http://www.boingboing.net/2006/02/20/mysterious_lawer_thr.html">received an e-mail</a> from someone who claimed his name was &#8220;Don Deveny,&#8221; purportedly a Canadian lawyer, who implied that the post was illegal and that I was liable for making it. Cory doubted the legitimacy of the writer (misspelling &#8220;lawyer,&#8221; among other words, in the e-mail exchange sorta tipped him off), and decided to see what he could find out about &#8220;Don.&#8221;</p>
<p>Cory first contacted many of the law societies in Canada, none of whom had any record of a &#8220;Don Deveny&#8221; licensed to practice law in Canada. (BTW, it is illegal to pretend to be a lawyer). From their e-mail exchange, Cory was able to isolate the writer&#8217;s real e-mail address from the message headers, and through a Google search, find other pages that contain that address. That led Cory to a profile page for a user of the website called &#8220;Canada Kick A**&#8221; who shared the very same e-mail address. That profile page had a different person&#8217;s name (perhaps &#8220;Don&#8217;s&#8221; real name?), and also listed a location and profession for the user (he&#8217;s not a lawyer). Once Cory blogged about his discovery of this user page, its content was changed. (Cory has a screen shot of the original version on his site)</p>
<p>It didn&#8217;t take much to figure out (or at least get a better clue) as to who this e-mailer was.</p>
<p>Readers of Cory&#8217;s blog did some data mining of their own, and disovered a commenter at the original story&#8217;s site who shared many of the same sentiments of &#8220;Don,&#8221; along with many of the same spelling errors. This commentor used a different screen name, but when asked to identify himself, said he was a lawyer (Don, is that you?). Another reader then discovered that a user with that same screen name recently bid on memory cards at eBay that would have been used in the stolen camera. Have we found the thief?</p>
<p>NOW, a couple of my own comments.</p>
<p>First, this shows how easy it can be to track and cross-reference identities in different databases through examining e-mail headers, Google searches, and even IP tracking (which Cory didn&#8217;t mention doing, however). Anonymity is not easy to come by when we have so many different markers of our identity scatted throughout the Internet.</p>
<p>Second, many readers of the original post about the camera urged the woman to reveal the identity of the family who found it but refused to return it. As far as I can tell, she hasn&#8217;t given out their name, which is the right thing to do. Even when spurned, we should respect the privacy of those against us.</p>
<p>Third, Cory did decide to publish the entire correspondance between him and &#8220;Don,&#8221; as well as his real e-mail address, screenshots of the profile page, etc. I haven&#8217;t duplicated those here becuase I&#8217;m not fully comfortable disclosing that personal information (you can find it on Cory&#8217;s page if you really want it). This brings up issues of expectations of privacy, expectations that still exist even when we are trying to hide our true identity and eventually are &#8220;found out.&#8221;</p>
<p>And fourth, this makes me want to go and change many of my online accounts to use unique user names &#038; e-mail addresses, limiting the ability for even an amateur to aggregate the data between my eBay purchases, Wikipedia edits, and Slashdot comments&#8230;.</p>
<hr />UPDATE: More amateur data mining led to the discovery of another forum page of a user with the same username and a common signature file &#8211; and this page provides a possible photo of &#8220;Don Deveny&#8221; &#8211; see the <a href="http://www.boingboing.net/2006/02/20/mysterious_lawer_thr.html">end of Cory&#8217;s post</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelzimmer.org/2006/02/21/amateur-data-mining-the-case-of-the-lost-stolen-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

